Tallinn CHP II
| Description of work | Start | End | Facility | Type of fuel |
| Technical assistance during designing of the process part of the biofuel-fired cogeneration plant in Tallinn | 2014 | 2016 | CHP II, Tallinna Elektrijaam (Tallinn, Estonia) | Wood chips |
| Development of a functional description and drawing up of the functional algorithms for the upper level of the control and regulation means of the biofuel-fired cogeneration plant in Tallinn | 2015 | 2015 | CHP II, Tallinna Elektrijaam (Tallinn, Estonia) | Wood chips |
| A set of start-up and commissioning works on the thermomechanical equipment of the biofuel-fired cogeneration plant in Tallinn | 2016 | 2017 | CHP II, Tallinna Elektrijaam (Tallinn, Estonia) | Wood chips |
| Participation in programming of the SCADA system of Tallinn CHP II DCS system | 2016 | 2017 | CHP II, Tallinna Elektrijaam (Tallinn, Estonia) | Wood chips |
| Preparation of an album of process pictures for SCADA upper-level subsystem of Tallinn CHP II DCS | 2016 | 2016 | CHP II, Tallinna Elektrijaam (Tallinn, Estonia) | Wood chips |

Engineering services